CMH Calendar of Events
| March | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Remember that old saying, "laughter is the best medicine"? Find out why many believe it's true. Join us for a special program set for Thursday, April 10th, 7:00 p.m. in the Cheboygan Middle School Commons located at 905 West Lincoln Avenue.
Guest speaker will be Sister Sue Tracy, OP, a Dominican nun, hospital chaplain for Spectrum Health in Grand Rapids, and a four-time cancer survivor. Her ability to offer tenderness and humor are appreciated by many in and out of the hospital setting.
Sister Sue may be familiar to some in northern Michigan. She served as director of religious education and liturgist at the Cross in the Woods of Indian River from 1985-88. During that time she also appeared in a couple of children's plays at the Opera House in Cheboygan.
The public is welcome to enjoy the energy and laughter of Sister Sue. A $5 donation is suggested at the door.
This program is sponsored by the Community Relations Committee of the Cheboygan Memorial Hospital Development Council. For more information, call (231) 627-1232.
Janet Weiss, Director of Community Development
Previous Month |
April 2008 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Previous Month
Next Month