CMH Calendar of Events
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
The next American Red Cross Babysitter's Training course will be Saturday, May 31, 2008 at the Cheboygan Memorial Health Center, 740 South Main Street, Cheboygan.
The purpose of this course is to provide individuals, ages 11 to 15, with the information and skills necessary to provide safe and responsible care for children in the absence of adults. This training will help babysitters develop skills in leadership and professionalism; basic care; safety and safe play; and first aid.
Advance registration is required. Cost is $25. You can register by phone, (231) 348-7666 Monday through Friday, 8:30 a.m. to 4:30 p.m.
On the day of class, participants will need to bring a sack lunch, along with a game or toy they might bring with them to entertain the children they would be sitting for.
Previous Month |
May 2008 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Previous Month
Next Month