CMH Calendar of Events
| August | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The 2nd Annual Gracie's Heart Fund 75 mile/3 Day Walk takes place September 5 - 7, 2009. Gracie's Heart Fund raises money to assist local families that suffer the death of a child. The event also provides funding for local hospitals to purchase pediatric equipment and educate staff on pediatric conditions.
This year's event will follow the Gayord to Mackinaw Trail. Start time is 8am each day.
Day 1, Saturday, September 5: Gaylord to Indian River
Day 2, Sunday, September 6: Indian River to Cheboygan
Day 3, Monday, September 7: St. Ignace to Cheboygan (includes the Labor Day Mackinac Bridge Walk)
*The Gracie's Heart Fund is affiliated with the Chippewa Community Foundation. Contact: Wendy Frush 17832 S. Aho Road Rudyard, MI 49780 (906) 478-3312
Wendy Frush
| September 2009 | Next Month |
|||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Next Month